Case Dockets:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
09/17/2020 — | DEFENDANT'S RESPONSE TO STATE'S DAUBERT MOTION TO EXCLUDE TESTIMONY AND EVIDENCE OF DEFENSE EXPERT MICHEL KNOX |
|
09/17/2020 — | DEFENDANT'S RESPONSE TO STATE'S DAUBERT MOTION TO EXCLUDE TESTIMONY OF DEFENSE EXPERT DR. DONNA COHEN, PH.D. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
02/13/2017 — | STATE'S MOTION IN LIMINE TO EXCLUDE THE TESTIMONY OF DEFENSE EXPERT DR. DONNA COHEN, PH.D |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
05/26/2016 — | STATUS CHECK RESET TO JUNE 29, 2016 @ 11:00 AM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
03/18/2016 — | STATUS CHECK MAY 26, 2016 @ 11:00 AM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
01/08/2016 — | STAND YOUR GROUND MOTION REMOVED FROM JANUARY 25,2016 CALENDAR. TO BE RESET AT A LATER DATE |
|
01/08/2016 — | STATUS CHECK MARCH 18, 2016@ 1:30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10/23/2015 — | STAND YOUR GROUND MOTION SET FOR JANUARY 25, 2016 (SCHEDULED FOR 5 DAYS) |
|
10/23/2015 — | MOTION DENIED WITHOUT PREJUDICE |
|
10/23/2015 — | STATE'S MOTION TO STRIKE WITNESS LIST AS ARGUED |
|
10/23/2015 — | STAND YOUR GROUND MOTION EXTENDED TO ONE WEEK |
|
10/23/2015 — | MOTION TO COMPEL DISCOVERY MICHAEL KNOX, DR. PHILIP HAYDEN, BRUCE E. KOENIG, VERNARD L. ADAMS, M.D. MOTION GRANTED IN PART, DENIED IN PART |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
08/10/2015 — | MOTION TAKEN UNDER ADVISEMENT INTERVENE BY FL CRT REPORTERS |
|
08/10/2015 — | MTN TO COMPEL DENIED (W/O PREJ) IN PART - TIMEFRAME TO FILE |
|
08/10/2015 — | MTN TO COMPEL GRANTED IN PART - DEPOS TO BE FILED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
06/30/2015 — | TRIAL RESET TO JANUARY 11, 2016 @9:00 AM |
|
06/30/2015 — | IMMUNITY MOTION TO BE HEARD NOVEMBER 16, 2015 TO NOVEMBER 18, 2015 IF NECESSARY |
|
06/30/2015 — | ALL PARTIES TO BE PRESENT |
|
06/30/2015 — | PRETRIAL CONFERENCE SET OCTOBER 23, 2015 @3:00 PM IN DADE CITY |
|
06/30/2015 — | DEFENDANT MAY NOT WAIVE PRESENCE |
|
06/30/2015 — | PRETRIAL CONFERENCE SET AUGUST 25, 2015 @3:00 PM IN DADE CITY |
|
06/30/2015 — | DEFENDANT'S UNOPPOSED MOTION TO CONTINUE FROM AUGUST 24, 2015 GRANTED |
|
06/30/2015 — | MEDICAL RECORDS IMMUNITY MOTION TO BE FILED BY OCTOBER 16, 2015 |
|
06/30/2015 — | DEFENDANT TO PROVIDE EXPERT WITNESS BY SEPTEMBER 11, 2015 |
|
|
|
|
|
|
|
|
|
|
|
|
|
06/10/2015 — | CONDITIONS AS SET FORTH IN THE ORDER |
|
06/10/2015 — | MOTION GRANTED TO COMPEL DECEASED VICTIM CELL PHONE |
|
06/10/2015 — | MOTION DENIED TO HAVE PHONE 5 DAYS ALONE |
|
|
|
|
|
|
|
|
|
|
|
|
05/29/2015 — | DEFENSE TO PROVIDE ORDER |
|
05/29/2015 — | MOTION GRANTED TO COMPEL AS TO DVR HARD DRIVE |
|
05/29/2015 — | AS TO MOTION TO COMPEL VICTIM'S CELLPHONE-TO BE HEARD AT A LATER DATE |
|
05/29/2015 — | MOTION GRANTED TO COMPEL FIREARM-TESTING AT FDLE OR SHERIFF'S OFFICE |
|
05/29/2015 — | MOTION GRANTED TO COMPEL AS TO DEFENDANT'S RIGHT SHOE-TESTING ON LEFT SHOE UNSUPERVISED, MONDAY-FRIDAY |
|
|
|
|
|
|
|
|
|
|
04/30/2015 — | TRIAL SET 082415 @ 9:00 AM REMAINS SET |
|
04/30/2015 — | PRETRIAL CONFERENCE SET 063015@ 4:00 PM IN DADE CITY |
|
04/30/2015 — | PRETRIAL CONFERENCE SET FOR 052815 IS CANCELLED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
01/29/2015 — | TRIAL SET 082415 @ 9:00 AM |
|
01/29/2015 — | TENTATIVE DAYS TO HEAR MOTIONS 080315, 080415, 080515 |
|
01/29/2015 — | PRETRIAL CONFERENCE SET 063015@ 4:00 PM |
|
01/29/2015 — | PRETRIAL CONFERENCE SET 052815@ 4:00 PM |
|
01/29/2015 — | PRETRIAL CONFERENCE SET 043015@ 4:00 PM |
|
01/29/2015 — | DEFENSE TO PROVIDE SAO WITH DISCOVERY WITHIN 15 DAYS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11/19/2014 — | PRETRIAL CONFERENCE SET 120514@3:00 PM (RESET) |
|
|
|
|
|
|
|
10/08/2014 — | NO OBJECTION TO COURT GOING TO COBB THEATER PRIOR TO 11/19/2014 PTC |
|
10/08/2014 — | PRETRIAL CONFERENCE SET: 111914@2:00 PM (CANCELLED 10/15/14) |
|
10/08/2014 — | MOTION GRANTED: PERMIT ENTRY ONTO PROPERTY; COURT DENIED SAO REQUEST TO BE PRESENT WITH DEFENSE ON PROPERTY |
|
10/08/2014 — | MOTION GRANTED SUBPOENA DUCES TECUM |
|
|
|
|
|
|
|
|
|
|
|
|
09/10/2014 — | PRETRIAL CONFERENCE SET : 101514 @2:00 PM (RESET) |
|
|
|
|
|
|
|
|
08/14/2014 — | MOTION DENIED PCSO MOTION/QUASH SUBPOENA FOR COL. HARRINGTON OR PROTECTIVE ORDER, DEFENSE TO COORDINATE IN ADVANCE WITH COL. HARRINGTON |
|
08/14/2014 — | MOTION GRANTED DEFENSE MOTION TO MODIFY CONDITIONS OF PRE-TRIAL RELEASE, DEFENDANT MAY GO TO AND FROM ATTORNEY'S OFFICE, GROCERY STORE, CHURCH AND TO SEEK MEDICAL ATTENTION |
|
08/14/2014 — | MOTION WITHDRAWN DEFENSE MOTION CUSTODIAN OF FIREARM |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
07/09/2014 — | PRETRIAL CONFERENCE SET: 101414 @10:00 AM (RESET) |
|
07/09/2014 — | PRETRIAL CONFERENCE SET: 091014 @10:00 AM (SET TRIAL DATE) DEFENDANT'S PRESENCE WAIVED |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
03/12/2014 — | MOTION GRANTED |
|
03/12/2014 — | DEFENSE MOTION FOR CLERK TO RETURN HARD DRIVE TO DEFENSE |
|
03/12/2014 — | DEFENSE CONTACT COURT RE:DEFENDANT'S PRESENCE AT PRETRIAL CONFERENCE |
|
03/12/2014 — | ALL MOTIONS TO BE FILED BY 070714 |
|
03/12/2014 — | PRETRIAL CONFERENCE SET 070914@10:00 AM (RESET) |
|
03/12/2014 — | MOTION GRANTED SAO NO OBJECTION |
|
03/12/2014 — | DEFENSE MOTION THEATER RELEASE VIDEOS TO DEFENSE |
|
03/12/2014 — | ALL DISCOVERY RELEASED TO PUBLIC |
|
03/12/2014 — | WAIVED RIGHT TO SPEEDY TRIAL |
|
|
|
|
|
|
|
|
|
|
|
02/07/2014 — | PRETRIAL CONFERENCE SET 031214@11:00 AM |
|
|
02/05/2014 — | HEARING RESET TO 020714@10:00 AM (BOND REDUCTION CONTINUED) |
|
02/05/2014 — | DEFENDANT ARRAIGNED-NOT GUILTY PLEA ENTERED (WRITTEN) |
|
02/05/2014 — | DEFENSE'S REQUEST TO CLOSE CIRCUIT DURING VIDEO DENIED |
|
02/05/2014 — | SAO,DEFENDANT 30 DAYS TO PROVIDE DISCOVERY ARGUMENT |
|
|
|
02/04/2014 — | ARRAIGNMENT SET: 020514@10:00 AM |
|
02/04/2014 — | COURTS ORDERS VIDEO BE PROVIDED TO DEFENDANT VICTIM'S SPOUSE HAS NO OBJECTION |
|
|
|
|
|
|
|
|
|
|
|
|
|
01/30/2014 — | HEARING SET 020514@10:00AM (BOND REDUCTION) |
|
01/30/2014 — | MOTION GRANTED PRESERVE PHYSICAL EVIDENCE CELL PHONE |
|
01/30/2014 — | MOTION DENIED DEFENDANT TO APPEAR W/O RESTRAINTS |
|
01/30/2014 — | MOTION GRANTED DEFENDANT TO APPEAR IN CIVILIAN CLOTHING |
|
01/30/2014 — | MOTION GRANTED MEDICAL EXPERT EXAMINE PHOTO EVIDENCE |
|
01/30/2014 — | MOTION DENIED SUBPOENA DUCE TECUM 122813 VIDEO |
|
01/30/2014 — | MOTION DENIED SUBPOENA DUCE TECUM 011314 VIDEO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
01/17/2014 — | HEARING SET 020514@10:00 AM (BOND REDUCTION) |
|
|
|
|
01/14/2014 — | ORDER PROBABLE CAUSE FOUND |
|
01/14/2014 — | BOND REMAINS 000000 |
|
|
^ Back To Top |